Responsive Systems Company

Base Simulation.....Object Level

Base Simulation.....Object Level

Results for Tablespace..............................DB2PO.HOLDSORD

Object GetP total.......................406,973 ( 17.1% of BP GetP)

Bpool Size GetP used Num. of Hits ApHit Ratio Avg. WSet Max. WSet

10,000 405,845 302,693 74.6 % 2,352 6,653

18,000 404,852 349,267 86.3 % 3,512 7,072

26,000 402,225 363,294 90.3 % 4,312 8,501

34,000 395,202 367,227 92.9 % 4,914 8,476

42,000 385,542 364,811 94.6 % 5,341 8,643

50,000 374,082 355,458 95.0 % 5,592 8,712

Bpool Size Pages Read Read I/O SyHit Ratio

10,000 85.2 /S 31.0 /S 25.4 %

18,000 51.3 /S 17.2 /S 55.4 %

26,000 39.6 /S 12.5 /S 66.0 %

34,000 30.0 /S 9.3 /S 74.2 %

42,000 24.2 /S 7.1 /S 78.9 %

50,000 21.2 /S 6.5 /S 81.3 %

Previous slide Next slide Back to the first slide View Graphic Version

Notes:

Continuation of the simulation analysis.